Judul | Abstract | Halaman |
---|
Penilaian Sikap Konsumen terhadap Iklan, Merek, dan Niat Beli Konsumen pada Iklan Komparatif Tidak Langsung dan non Komparatif | The objective of this study is to analyze how consumer attitude toward the advertisement, consumer attitude toward brands, and consumer purchase intention on indirect comparative advertising and non comparative advertising. This study used handphone products. As an experiment in which respondents were exposed with two print ads, that were indirect comparative advertising and non comparative advertising. 116 undergraduate students at Economy Faculty in Unika Atma Jaya were recruited in this study. The result indicated that consumer attitude toward non comparative advertising was more positive than indirect comparative advertising, consumer attitude toward the brand which advertised by indirect comparative advertising was not more positive than non comparative advertising, and consumer purchase intention toward the brand which advertised by indirect comparative advertising was not more positive than the brand which advertised by non comparative advertising. | 125 - 140 |
Lingkungan Pemasaran dan Sumber Keunggulan Bersaing dalam Kaitannya dengan Perumusan Strategi Pemasaran serta Pengaruhnya terhadap Citra dan Kinerja Pemasaran (Survei pada PTS di Kopertis Wilayah IV J | To find out the causes of declined number of new students as of 200212003 enrolled at Private Universities at Kopertis Regional IV in West Java and Banten, the writer conducted comprehensive research in regard to various factors of Marketing Environment, Source of Competitive Advantages, Marketing Strategies, Positional Advantage, Image and Marketing Performance by means of a survey of associated stakeholders comprising 215 heads of private universities by using stratified random sampling methods and 2150 students. The results of research reveal that Marketing Environment encompassing macro environment: demographical, economic, technologies, political, cultural, and micro environment: suppliers, distributor, customers markets, competitors, customers as well as Source of Competitive Advantage encompassing Superior Resource, Superior Skill and Superior Control affect to Marketing Strategies with the most significant impact is contributed Macro Marketing Environment. Major finding that emerges from the research outcomes is that all Sources of Competitive Advantage constitute the most dominant factors influencing Marketing Sfrategies, Positional Advantage, Images and Marketing Performance of private universities at Kopertis Regional IV in West Java and Banten. | 141 - 153 |
Pengaruh Keuangan Perusahaan terhadap Financial Distress | This research is to determine the effect of Corporate Finance on the financial distress. Basically the Corporate Finance Model of principal causes of the financial distress are :1) Neoclassical model: badly allocated resources, and 2) Financial model wrong financial structure. By using multiple diseriminant analysis (MDA), and the annual report of the 34 firms in the property. real estate, and building construction sector listed in The Indonesian Stock Exchange, over the 1997-2006 period, the financial distress indexes estimated based on the Altman variables. The analysis of panel data regression model used to determine the effiect of corporate finance and control variables (size and interest rate) on financial distress. The research found that the corporate finance negatively affected the financial distress. The productivity of investment mix found to be negatively dominant factor affected financial distress. | 154 - 164 |
Analisis Hubungan Kepemimpinan Transformasional, Kepemimpinan Transaksional dan Komitmen Organisasional | The need for organizations to survive in a changing environment has led to the development of the concept of organizational commitment. Leadership has an important role in the development of organizational commitment. Leadership theorists have identified characteristics of leadership which may be classified as transformational leadership and transactional leadership. This article analyzed the correlation between transformational leadership, transactional leadership and organizational commitment. | 165 - 178 |
Analisis Pengaruh Kualitas Pelayanan Taksi PT X Terhadap Tingkat Kepuasan Konsumen | To win the competition in doing business, company not only have to provide product that needed by costomers but the quality also. We say a product has a quality if it can fulfill the customers needs as far as a certain limit that customers want. Quality is basic factor that influences customers mind to buy products and services those have many varieties. The purpose of this research are to know customers appraisal for service that given by the company and to find which service factor that made a point of by customers but hasnt done well yet by the company. This research also try to find which variable that influences customers satisfaction significantly. | 179 - 192 |
Dampak Imbal Hasil Saham Terhadap Struktur Modal Dinamis di Bursa Efek Indonesia | In financing its activity, a firm depends on its capital structure. Although the nature of financing activities through debt and equity is dynamic, underlying motivation for selecting proper capital structure renain a puzzle. This research attempts to study the effect of stock return on dynamic capital structure.autism
This research used a sample of the 56 companies, which are listed in Indonesia Stock Exchange (BEI) of the period from 1998 to 2007. The analysis method used in this research was time series analysis with Ordinary Least Squares (OLS).
The research results indicated that firm did not make adjustment to achieve the target capital structure refering to tradeoff theory, based on time series analysis it is concluded that stock return has significant effect on dynamic capital structure in short term, mid term, and long term and the stock return itself could explained the dynamic capital structure above 40% in all terms. | 193 - 202 |
The Day of The Week Effect pada Bursa Efek Indonesia | The day of the week effect is market anomaly often transpire in stock exchange, Friday have tend to return postive higher than other days. Base on condition can be occur profit taking for realization profit. This research using closing price during period January 2006 - Juni 2009 at Indonesia Stock Exchange (BEI). The result is The day of the week effect occur at Indonesia Stock Exchange (BEI). | 203 - 214 |
MODEL SISTEM PAKAR ANALISA KELAYAKAN DEBITUR KREDIT AGROINDUSTRI KELAPA SAWIT | The design of expert system as an evaluation model for feasibility character analysis in palm agro industry was designed as direct application from artificial intelligence to solve complex problem which appear daily to banking activity whenever has to evaluate character of its potential customer. Expert system can reduce burden of expert in evaluation potential customer feasibility. Research methodology applied two system techniques those are ordered weighted averaging (OWA-operators) and expert system its self. Model expert system explains that bank evaluates character from fairness and cooperation as an integrity variable and the model explain that characteristic and scope land propriety are the highest important factors. | 215 - 226 |
Strategi Optimasi Distribusi Pemasaran Semen (Studi Kasus PT. Semen Bosowa Maros) | Research on PT. SemenBosowa Maros is interesting,because thecompany is theonly one national cement company which until now owned by national investors.. It’sperformance from time to time continue to improve, reflected in the growth of market sharein the national cement market,continuing to increase.As the implications of business plansand implementation of business strategies that accordance with the norms and practices of agrowing business needs.The importantfactors,causedthe company implement the marketingdistribution strategyofcement optimally through the strategy of the Free on Board (FOB)and strategy on Free on Truck type B (FOT type B).In both cement distribution strategy asthe best because providethe mostvaluetheAverage Revenue per Outputforcompany thanthe distribution strategy of Free on Truck type A (FOT type A). | 227 - 237 |
Pengaruh Corporate Social Responsibility terhadap Economic Value Added | The purpose of this research is to test the effect of CSR on Economic Value Added. This research is motivated by the fact that there is a lower level of activities of CSR and its disclosure and also mixed results from previous research.
This research used Corporate Social Disclosure Index (CSDI) as a measure of CSR disclosure, based on indicators from Global Reportine Initiatives (GRI). The samples of this research are 68 public firms listed in Indonesian Stock Exchange (IDX) year 2006 and 2007. Relatively lower score of CSDI shows that CSR disclosure in firms annual report is still low. This may due to there is still no mandatory rules regarding CSR disclosure in Indonesia and the lack of firms awareness of the importance of CSR and.CSR and its disclosure and also mixed results from previous research
its disclosure in annual report. Test results show that CSR disclosure have positive and ignificant effect on Economic Value Added as a measure of financial performance. | 238 - 247 |